Please note that our sponsorship opportunities are subject to change
Note: Each session has three partnering opportunities, one spot each for Gold, Silver and Bronze partner.
* Plus applicable taxes
Sponsor costs (in INR) exclusive of applicable taxes |
|
|
|
|
Deliverables |
|
|
|
|
| Speaking/Moderating Opportunity for senior company leadership | ||||
| Panelist opportunity | ||||
| Company logo branding* | ||||
| - On the wings of the backdrop | ||||
| - On “Thank You Sponsor Panel” at the conference venue | ||||
| - On the “Conference Website” with hyperlink to company website | ||||
| - On the back cover of the conference proceedings | ||||
| - On conference souvenirs, executive bags and notepads | ||||
| - On promotional collaterals, e-mailers and invitation cards | ||||
| - On social media post event updates | ||||
| Company Literature to be included in the Delegate Satchel | ||||
| Company logo branding on the onsite signages* | ||||
| Company support to be mentioned in special thank you announcement in the valedictory session | ||||
| Company video to be played during the breaks at the conference | ||||
| Company standees to be placed at the relevant areas, as per space availability | ||||
| Complimentary exhibition booth for display of products, solutions and services | ||||
| Company short profile to be included in the delegate handbook. Size and space will depend on level of category selected | ||||
| Complimentary advertisement (Back inner cover/Center spread) in the delegate handbook | ||||
| Complimentary delegate passes for the company leadership to the pre conference workshop | ||||
| Complimentary delegate passes to the networking dinner | ||||
| Complimentary delegate passes to the conference with reserved seating | ||||
| Complimentary delegate passes for inviting clients of sponsoring company to enhance relationship | the session) |
Please note that our sponsorship opportunities are subject to change
Note: Each session has three partnering opportunities, one spot each for Gold, Silver and Bronze partner.
* Plus applicable taxes
Type of sponsorship |
Number of spots available |
Sponsor costs (in INR) exclusive of applicable taxes |
| Lunch | ||
| Dinner | ||
| B2B meeting | ||
| Delegate Bag | ||
| Lanyard | ||
| Badge | ||
| Pen/Notepad | ||
| Delegate Kit Insert | ||
| Coffee/Tea Break | ||
| Registration Desk | ||
| Volunteers | ||
| Hygiene partner |
* Plus applicable taxes
To partner with us in the above segments, drop us an email at parthvee@innovatiocuris.com or give us a call at +91 8383070268